This is a two-stage charging electrostatic precipitator that removes particles using electrostatic forces. It can remove oil mist, fume, and smoke with high filtration efficiency.
Appearance
Product Specifications
Model Name | Air Volume (CMM) |
Static Pressure (mmAq) |
Output (Kw) |
Dimensions | |||
---|---|---|---|---|---|---|---|
Width(A) | Depth(B) | Height(C) | Inlet(D) | ||||
CEP-30 | 34(Max) | 68(Max) | 0.27 | 795 | 490 | 600 | 150 |
CEP-30D | 34(Max) | 68(Max) | 0.27 | 1460 | 1175 | 600 | 150 |
CEP-30SR | 17(Max) | 285(Max) | 0.2 | 1085 | 490 | 600 | 150 |
CEP-30D-SR | 37(Max) | 305(Max) | 0.2 | 1750 | 490 | 600 | 150 |
CEP-50D | 75.5(Max) | 36(Max) | 0.75 | 2020 | 950 | 600 | 250 |
CEP-100D | 114(Max) | 59(Max) | 22 | 2380 | 950 | 1178 | 350 |
Electrostatic Precipitator
First Stage: Demister
Second Stage: Ionizer
Third Stage: Collection Cell
Control Box / Distribution Board
Local Switch, Contact Configuration
Carbon Mat Filter
Flexible Conduit for Wiring
Customization / Custom Design
Power Specification Change