It is a specialized dust collector for removing particles and Volatile Organic Compounds (VOCs) dispersed during paint coating and painting work.
Appearance

Product Specifications
| Model Name | Air Volume (CMM) |
Static Pressure (mmAq) |
Output (Kw) |
Specifications | Workbench (Hood) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width(A) | Depth(B) | Height(C) | Exhaust Port | Width(B) | Width | Height(D) | ||||
| CACW-200 | 25 | 230 | 1.5 | 770 | 650 | 1270 | Ø200 | 650 | 500 | 650 |
| CACW-300 | 40 | 230 | 2.2 | 930 | 800 | 1750 | Ø250 | 900 | 600 | 830 |
| CACW-500 | 60 | 230 | 3.7 | 930 | 800 | 1820 | Ø300 | 1100 | 700 | 930 |
| CACW-750 | 80 | 250 | 5.5 | 1400 | 900 | 1760 | Ø350 | 1500 | 800 | 1130 |
| CACW-1000 | 100 | 250 | 7.5 | 1400 | 900 | 1850 | Ø400 | 1700 | 800 | 1230 |
Paint Coating Dust Collector

5-Stage Filter Structure

1st Stage: Andreae Filter

2nd Stage: Pre Filter

3rd Stage: Pre Filter (Frame Type)

4th Stage: Medium Filter

5th Stage: Carbon Mat Filter

High-Efficiency Turbofan

Control Box / Distribution Board

Local Switch, Contact Configuration

Flexible Conduit for Wires

Filter Material Change
Customization / Custom Design
Power Specification Changes